The 2024 Norton Indoor League has officially commenced!
What is the Norton Indoor League?
It’s a handicapped head-to-head competition open to all current members of Norton Archers. It runs from November to the end of March and is comprised of a league stage followed by a knockout stage. It doesn’t matter how good you are, or which bow style you shoot; the playing field is levelled by the handicap system.
When Does it Start?
The league stage started on Sunday 24th November (yes, entries will still be accepted for the first week). Competitors will then have until the 16th March to shoot a match with everyone else in the league. The knockout stage will be held in a single session on Sunday 23rd March.
League Handicaps
Pos | Name | Handicap | Allowance | Target score |
---|---|---|---|---|
1 | Dan Mudd | 10 | 1291 | 149 |
2 | Tony Peel | 16 | 1293 | 147 |
3 | Richard Ingram | 17 | 1293 | 147 |
4 | Paul Nicholson | 28 | 1299 | 141 |
5 | Rachel Boynton | 29 | 1299 | 141 |
6 | Karen Relton | 36 | 1304 | 136 |
7 | James Rennie | 39 | 1307 | 133 |
8 | James Drew | 44 | 1312 | 128 |
9 | Brett Vallis | 50 | 1319 | 121 |
10 | Zoe Peers | 51 | 1321 | 119 |
11 | Mike Laidler | 52 | 1322 | 118 |
12 | Andrew Walton | 53 | 1324 | 116 |
13 | Chris Pitchers | 54 | 1325 | 115 |
13 | Ken Milner | 54 | 1325 | 115 |
15 | Stuart Averell | 57 | 1331 | 109 |
16 | Tony Gask | 59 | 1334 | 106 |
17 | Lesley Hope | 68 | 1356 | 84 |
18 | Rob Andoniou | 80 | 1392 | 48 |
League Standings
Coming soon…